R500 Highlights
Sept 24, 2019: The SCANIA R500 is one of the best heavy-duty trucks in India that has some good features. It has a trailer body, and a sleeper cabin is built on the chassis. It is built on a wheelbase of 3,778 mm and the ground clearance is 260 mm. The truck comes with an enormous GVW of 49,000 Kg. Inside the cabin, there is a Driver Information Display, Adjustable Driver Seat, armrest, AC, cruise control,…
R500 Highlights
Sept 24, 2019: The SCANIA R500 is one of the best heavy-duty trucks in India that has some good features. It has a trailer body, and a sleeper cabin is built on the chassis. It is built on a wheelbase of 3,778 mm and the ground clearance is 260 mm. The truck comes with an enormous GVW of 49,000 Kg. Inside the cabin, there is a Driver Information Display, Adjustable Driver Seat, armrest, AC, cruise control, etc. The disc brakes along with parking brakes perform the stopping duties. Under the hood, there is a 16-liter Scania DC 16 V8 turbocharged engine with an in-built Retarder. It pumps out a maximum power of 500 bhp coming at 1900 rpm, while the peak torque is 2500 Nm at 1000-1300 rpm. It can achieve a maximum speed of 80 kmph.
| Number of Tyre | 10 |
| Power | 500 |
| GVW | 49000 kg |
| Mileage | – kmpl |
| Engine | 16000 cc |
| Fuel Tank | 500 Ltr |
| Payload | 39270 Kgs |
| Chassis Type | Chassis with Cabin |
| Performance | |
| Max Power | 500 |
| Displacement (cc) | 16000 cc |
| Fuel Tank (Litres) | 500 Ltr |
| Engine | Scania DC 16 V8, Turbocharged, with in-built Retarder. |
| Fuel Type | Diesel |
| Emission Norms | E-IV |
| Max Torque | 2500Nm |
| Acceleration | – |
| Mileage City | – |
| Mileage Highway | – |
| Top Speed | – |
| Mileage | – kmpl |
| Gradeability (%) | 13% |
| Max Speed (km/h) | 80 |
| Engine Cylinders | 8 |
| Turning Radius (mm) | 7000 |
| Dimension | |
| Overall Length (mm) | 6713 |
| Overall Width (mm) | 2490 |
| Overall Height (mm) | 3593 |
| Ground Clearance (mm) | 260 |
| Wheelbase (mm) | 3778 mm |
| Axle Configuration | 6×4 |
| Size (Cu. M) | No |
| Length {mm (ft.)} | No |
| Width {mm (ft.)} | No |
| Height {mm (ft.)} | No |
| Transmission & Loading Capacity | |
| Transmission | Semi Automatic |
| Payload (Kgs) | 39270 Kgs |
| GVW / GCW (Kgs) | 49000 kg |
| Kerb Weight (Kgs) | 9730 |
| Gear Box | 14-Speed |
| Clutch | 430 mm dia., Single Plate dry type |
| Power Steering | Yes |
| Features | |
| Steering | Power Steering |
| A/C | Yes |
| Cruise Control | Yes |
| Navigation System | No |
| Telematics | No |
| Tiltable Steering | Yes |
| Arm-rest | Yes |
| Seat Type | Standard |
| Driver Information Display | Yes |
| Adjustable Driver Seat | Yes |
| Seating Capacity | D+1 |
| Tubeless Tyres | No |
| Seat Belts | Yes |
| Hill Hold | Yes |
| Brakes & Suspension | |
| Brakes | Disc Brakes |
| Front Axle | Forged “I” beam reverse Elliot type Axle |
| Front Suspension | Parabolic Leaf springs Suspension |
| Rear Axle | First rear Axle: Single reduction Hypoid gears Axle,Second rear Axle: Single reduction Hypoid gear Axle |
| Rear Suspension | Air suspension |
| ABS | Yes |
| Parking Brakes | Yes |
| Body Option & Cabin Type | |
| Chassis Type | Chassis with Cabin |
| Body Option | Trailer Body |
| Cabin Type | Sleeper Cabin |
| Tiltable Cabin | Yes |
| Tyres | |
| Number of Tyre | 10 |
| Rear Tyre | 295/80 R 22.5 |
| Front Tyre | 295/80 R 22.5 |
| Others | |
| No. Of Axles | 3 |
| Axle Types | No |
| Body Brakes | No |
| Chassis | No |
| Landing Gear | No |
| Electricals | No |
| Floor Type | No |
| Body Material | No |
| Canopy Length | No |
| Water Tank Capacity (KL) | No |
| Water Tank Type | No |
| No. Of Valves | No |
| Pump Type | No |
| Bulker Type | No |
| Bulker Discharge Pipe | No |
| Bulker Air Inlet Pipe | No |
| Bulker Equipments | No |
| Bulker Electricals | No |
| Bulker Pressure | – |
| Floor Material | No |
| Side Board Material | No |
| Rear Board Material | No |
| External/Interior Surface | No |
| Refrigerating Unit | No |
| Temperature Range | No |
| Fog Lights | Yes |