G460 Puller Highlights
Sept 24, 2019: If the discussion is about heavy-duty trucks in India, the name of the SCANIA G460 Puller will surely be taken. It comes with a sleeper cabin on the chassis along with a trailer body. Inside the cabin, there are a number of features, including a driver information display, AC, power steering with a tiltable column, an adjustable driver seat, cruise control, arm-rest, etc.
The parabolic leaf springs suspension is present at the…
G460 Puller Highlights
Sept 24, 2019: If the discussion is about heavy-duty trucks in India, the name of the SCANIA G460 Puller will surely be taken. It comes with a sleeper cabin on the chassis along with a trailer body. Inside the cabin, there are a number of features, including a driver information display, AC, power steering with a tiltable column, an adjustable driver seat, cruise control, arm-rest, etc.
The parabolic leaf springs suspension is present at the front as well as the back which provides a comfortable experience. The disc brakes along with the parking brakes take care of the stopping duties. Moreover, the inclusion of ABS makes braking more efficient.
It has a 12.7-liter Scania DC 13, Turbocharged engine that can make a maximum power of 460 hp, while the peak torque is 2,250 Nm. The engine is further paired with a 14-speed manual transmission.
| Number of Tyre | 10 |
| Power | 460 |
| GVW | 150000 kg |
| Mileage | – kmpl |
| Engine | 12700 cc |
| Fuel Tank | 500 Ltr |
| Payload | 139850 Kgs |
| Chassis Type | Chassis with Cabin |
| Performance | |
| Max Power | 460 |
| Displacement (cc) | 12700 cc |
| Fuel Tank (Litres) | 500 Ltr |
| Engine | Scania DC 13, Turbocharged, with in-built Retarde |
| Fuel Type | Diesel |
| Emission Norms | E-III |
| Max Torque | 2250Nm |
| Acceleration | – |
| Mileage City | – |
| Mileage Highway | – |
| Top Speed | – |
| Mileage | – kmpl |
| Gradeability (%) | 12% |
| Max Speed (km/h) | 80 |
| Engine Cylinders | 6 |
| Turning Radius (mm) | 7250 |
| Dimension | |
| Overall Length (mm) | 7365 |
| Overall Width (mm) | 2550 |
| Overall Height (mm) | 3392 |
| Ground Clearance (mm) | 300 |
| Wheelbase (mm) | 4023 mm |
| Axle Configuration | 6×4 |
| Size (Cu. M) | No |
| Length {mm (ft.)} | No |
| Width {mm (ft.)} | No |
| Height {mm (ft.)} | No |
| Transmission & Loading Capacity | |
| Transmission | Semi Automatic |
| Payload (Kgs) | 139850 Kgs |
| GVW / GCW (Kgs) | 150000 kg |
| Kerb Weight (Kgs) | 10150 |
| Gear Box | 14-Speed |
| Clutch | 430 mm dia., Single Plate dry type |
| Power Steering | Yes |
| Features | |
| Steering | Power |
| A/C | Yes |
| Cruise Control | Yes |
| Navigation System | No |
| Telematics | No |
| Tiltable Steering | Yes |
| Arm-rest | Yes |
| Seat Type | Standard |
| Driver Information Display | Yes |
| Adjustable Driver Seat | Yes |
| Seating Capacity | D+1 |
| Tubeless Tyres | Yes |
| Seat Belts | Yes |
| Hill Hold | Yes |
| Brakes & Suspension | |
| Brakes | Disc Brakes |
| Front Axle | Forged “I” beam reverse Elliot type Axle |
| Front Suspension | Parabolic Leaf springs Suspension |
| Rear Axle | First rear Axle: Single reduction Hypoid gears Axle, Second rear Axle: Tandem Axl |
| Rear Suspension | Parabolic Leaf springs suspension |
| ABS | Yes |
| Parking Brakes | Yes |
| Body Option & Cabin Type | |
| Chassis Type | Chassis with Cabin |
| Body Option | Trailer Body |
| Cabin Type | Sleeper Cabin |
| Tiltable Cabin | Yes |
| Tyres | |
| Number of Tyre | 10 |
| Rear Tyre | 12.00 R 20 |
| Front Tyre | 12.00 R 20 |
| Others | |
| No. Of Axles | No |
| Axle Types | No |
| Body Brakes | No |
| Chassis | No |
| Landing Gear | No |
| Electricals | No |
| Floor Type | No |
| Body Material | No |
| Canopy Length | No |
| Water Tank Capacity (KL) | No |
| Water Tank Type | No |
| No. Of Valves | No |
| Pump Type | No |
| Bulker Type | No |
| Bulker Discharge Pipe | No |
| Bulker Air Inlet Pipe | No |
| Bulker Equipments | No |
| Bulker Electricals | No |
| Bulker Pressure | – |
| Floor Material | No |
| Side Board Material | No |
| Rear Board Material | No |
| External/Interior Surface | No |
| Refrigerating Unit | No |
| Temperature Range | No |
| Fog Lights | Yes |