The Scania P 320 4x2 is available in 1 variant. The Scania P 320 4x2 offers in - cc. Its GVW is 46500 kg and its wheelbase is 3750 mm. P 320 4x2 is a 6-wheeler commercial vehicle.
| Number of Tyre | 6 |
| Power | 320 |
| GVW | 46500 kg |
| Mileage | - kmpl |
| Engine | - cc |
| Fuel Tank | 500 Ltr | …
The Scania P 320 4×2 is available in 1 variant. The Scania P 320 4×2 offers in – cc. Its GVW is 46500 kg and its wheelbase is 3750 mm. P 320 4×2 is a 6-wheeler commercial vehicle.
| Number of Tyre | 6 |
| Power | 320 |
| GVW | 46500 kg |
| Mileage | – kmpl |
| Engine | – cc |
| Fuel Tank | 500 Ltr |
| Payload | – Kgs |
| Chassis Type | Chassis with Cabin |
| Performance | |
| Max Power | 320 |
| Displacement (cc) | – cc |
| Fuel Tank (Litres) | 500 Ltr |
| Engine | Inline Engine |
| Fuel Type | Diesel |
| Emission Norms | BS-VI |
| Max Torque | 1600 |
| Acceleration | – |
| Mileage City | – |
| Mileage Highway | – |
| Top Speed | – |
| Mileage | – kmpl |
| Gradeability (%) | – % |
| Max Speed (km/h) | 80 |
| Engine Cylinders | – |
| Turning Radius (mm) | – |
| Dimension | |
| Overall Length (mm) | 5960 |
| Overall Width (mm) | 2600 |
| Overall Height (mm) | 3208 |
| Ground Clearance (mm) | NA |
| Wheelbase (mm) | 3750 mm |
| Axle Configuration | 4×2 |
| Transmission & Loading Capacity | |
| Transmission | Manual |
| Payload (Kgs) | – Kgs |
| GVW / GCW (Kgs) | 46500 kg |
| Kerb Weight (Kgs) | NA |
| Gear Box | 12-Speed |
| Clutch | Single dry plate clutch electrio hydraulic 430 mm |
| Power Steering | Yes |
| Features | |
| Steering | Power Steering |
| A/C | Yes |
| Cruise Control | No |
| Navigation System | No |
| Telematics | No |
| Tiltable Steering | Yes |
| Arm-rest | No |
| Seat Type | Standard |
| Driver Information Display | Yes |
| Adjustable Driver Seat | Yes |
| Seating Capacity | D+2 |
| Tubeless Tyres | No |
| Seat Belts | Yes |
| Hill Hold | Yes |
| Brakes & Suspension | |
| Brakes | Disc Brakes |
| Front Axle | I Beam Type |
| Front Suspension | Parabolic 2 no with Heavy duty hydraulic shock absorbers and anti roll bar |
| Rear Axle | Single axle |
| Rear Suspension | Air suspension with heavy duty hydraulic shock absorbers |
| ABS | Yes |
| Parking Brakes | Yes |
| Body Option & Cabin Type | |
| Chassis Type | Chassis with Cabin |
| Body Option | Customizable body |
| Cabin Type | Day Cabin |
| Tiltable Cabin | No |
| Tyres | |
| Number of Tyre | 6 |
| Rear Tyre | 295/80 R 22.5 |
| Front Tyre | 295/80 R 22.5 |
| Others | |
| No. Of Axles | – |
| Axle Types | – |
| Body Brakes | – |
| Chassis | Yes |
| Floor Type | – |
| Body Material | – |
| Canopy Length | – |
| Water Tank Capacity (KL) | – |
| Water Tank Type | – |
| No. Of Valves | – |
| Pump Type | – |
| Bulker Type | – |
| Bulker Discharge Pipe | – |
| Bulker Air Inlet Pipe | – |
| Bulker Equipments | – |
| Bulker Electricals | – |
| Bulker Pressure | – |
| Floor Material | – |
| Side Board Material | – |
| Rear Board Material | – |
| External/Interior Surface | – |
| Refrigerating Unit | – |
| Temperature Range | – |
| Battery(Volts) | 2 x 12 V 140 Ah |
| Alternator (Amps) | 100 |
| Fog Lights | Yes |