The Scania G 500 6x4 Heavy Puller is available in 1 variant. The Scania G 500 6x4 Heavy Puller offers in - cc. Its GVW NA kg and wheelbase is 4425 mm. G 500 6x4 Heavy Puller is a 10-wheeler commercial vehicle.
| Number of Tyre | 10 |
| Power | 500 |
| GVW | NA kg |
| Mileage | - kmpl |
| Engine | - cc | …
The Scania G 500 6×4 Heavy Puller is available in 1 variant. The Scania G 500 6×4 Heavy Puller offers in – cc. Its GVW NA kg and wheelbase is 4425 mm. G 500 6×4 Heavy Puller is a 10-wheeler commercial vehicle.
| Number of Tyre | 10 |
| Power | 500 |
| GVW | NA kg |
| Mileage | – kmpl |
| Engine | – cc |
| Fuel Tank | 500 Ltr |
| Payload | – Kgs |
| Chassis Type | Chassis with Cabin |
| Performance | |
| Max Power | 500 |
| Displacement (cc) | – cc |
| Fuel Tank (Litres) | 500 Ltr |
| Engine | Inline Engine |
| Fuel Type | Diesel |
| Emission Norms | BS-VI |
| Max Torque | 2550 Nm |
| Acceleration | – |
| Mileage City | – |
| Mileage Highway | – |
| Top Speed | – |
| Mileage | – kmpl |
| Gradeability (%) | – % |
| Max Speed (km/h) | 80 |
| Engine Cylinders | 6 |
| Turning Radius (mm) | – |
| Dimension | |
| Overall Length (mm) | 7498 |
| Overall Width (mm) | 2600 |
| Overall Height (mm) | 3518 |
| Ground Clearance (mm) | NA |
| Wheelbase (mm) | 4425 mm |
| Axle Configuration | 6×4 |
| Transmission & Loading Capacity | |
| Transmission | Manual |
| Payload (Kgs) | – Kgs |
| GVW / GCW (Kgs) | NA kg |
| Kerb Weight (Kgs) | NA |
| Gear Box | 14-Speed |
| Clutch | Single dry plate clutch electro hydraulic 430 mm |
| Power Steering | Yes |
| Features | |
| Steering | Power Steering |
| A/C | Yes |
| Cruise Control | No |
| Navigation System | No |
| Telematics | No |
| Tiltable Steering | Yes |
| Arm-rest | No |
| Seat Type | Standard |
| Driver Information Display | Yes |
| Adjustable Driver Seat | Yes |
| Seating Capacity | D+2 |
| Tubeless Tyres | No |
| Seat Belts | Yes |
| Hill Hold | No |
| Brakes & Suspension | |
| Brakes | Pneumatic Drum Brakes |
| Front Axle | Straight axle |
| Front Suspension | Parabolic 4 no with heavy duty hydraulic shock absorbers and anti roll bar |
| Rear Axle | Tandem bogie axle with hub reduction |
| Rear Suspension | Parabolic 5 no with heavy duty hydraulic shock absorbers and anti roll bar |
| ABS | Yes |
| Parking Brakes | Yes |
| Body Option & Cabin Type | |
| Chassis Type | Chassis with Cabin |
| Body Option | Customizable body |
| Cabin Type | Day and Sleeper Cabin |
| Tiltable Cabin | No |
| Tyres | |
| Number of Tyre | 10 |
| Rear Tyre | 325/95 R 24 |
| Front Tyre | 325/95 R 24 |
| Others | |
| No. Of Axles | – |
| Axle Types | – |
| Body Brakes | – |
| Chassis | Yes |
| Floor Type | – |
| Body Material | – |
| Canopy Length | – |
| Water Tank Capacity (KL) | – |
| Water Tank Type | – |
| No. Of Valves | – |
| Pump Type | – |
| Bulker Type | – |
| Bulker Discharge Pipe | – |
| Bulker Air Inlet Pipe | – |
| Bulker Equipments | – |
| Bulker Electricals | – |
| Bulker Pressure | – |
| Floor Material | – |
| Side Board Material | – |
| Rear Board Material | – |
| External/Interior Surface | – |
| Refrigerating Unit | – |
| Temperature Range | – |
| Battery(Volts) | 2 x 12 V 180Ah |
| Alternator (Amps) | 100 |
| Fog Lights | – |